Index of /data/091/science/processing/hilary/Source Papers
Name Last modified Size Description
Parent Directory -
Acoustic characteris..> 2009-04-02 15:07 327K
Average levels and p..> 2009-04-06 21:15 1.2M
Displacement of Orci..> 2009-04-02 15:10 276K
Dominique's proposal..> 2009-04-08 13:14 505K
GPower3-BRM-Paper.pdf 2009-05-05 17:34 1.4M
Linking prey populat..> 2009-04-08 16:46 200K
Mooneyetal2009JASADo..> 2009-03-10 11:12 302K
Nautical Miles to Me..> 2009-05-01 14:08 9.9K
Navy Sonar and Cetac..> 2009-04-08 20:19 245K
Photo ID Catalog of ..> 2010-09-21 04:26 -
SRKW Behavior Coding..> 2007-09-12 18:07 59K
SRKW-Recov-Plan-Fina..> 2009-03-28 19:40 1.8M
Sound Exposure and S..> 2009-03-28 19:49 882K
Speaking up Killer w..> 2009-04-07 08:38 218K
Stats_Excel_Tutorials/ 2010-09-21 04:26 -
TransientKillerWhale..> 2009-04-21 07:36 3.7M
Underwater Noise of ..> 2009-04-06 20:13 1.3M
Whale Call response ..> 2009-04-06 20:12 150K
final-paper-dominiqu..> 2009-04-15 21:31 651K
ford87-killer-whale-..> 2008-09-01 21:28 3.5M