Index of /soft/R/R-2.10.0/src/library/grDevices/man
Name Last modified Size Description
Parent Directory -
Devices.Rd 2009-09-27 15:05 3.1K
Hershey.Rd 2009-09-27 15:05 9.4K
Japanese.Rd 2009-09-27 15:05 1.6K
Type1Font.Rd 2009-09-27 15:05 4.1K
as.graphicsAnnot.Rd 2008-01-21 11:09 878
boxplot.stats.Rd 2009-03-19 16:05 4.7K
check.options.Rd 2008-03-25 05:26 2.3K
chull.Rd 2009-03-19 16:05 1.7K
cm.Rd 2008-03-25 05:26 459
col2rgb.Rd 2008-03-25 05:26 2.6K
colorRamp.Rd 2008-01-30 02:25 3.5K
colors.Rd 2007-09-24 19:05 1.1K
contourLines.Rd 2009-10-08 19:05 1.9K
convertColor.Rd 2008-01-29 08:21 4.6K
densCols.Rd 2009-09-27 15:05 2.0K
dev.Rd 2009-09-27 15:05 4.2K
dev.interactive.Rd 2009-01-26 09:55 1.6K
dev.size.Rd 2009-09-27 15:05 881
dev2.Rd 2009-09-27 15:05 6.5K
dev2bitmap.Rd 2009-09-27 15:05 5.6K
devAskNewPage.Rd 2008-03-25 05:26 1.4K
embedFonts.Rd 2009-09-27 15:05 2.5K
extendrange.Rd 2007-09-24 19:05 1.1K
getGraphicsEvent.Rd 2009-01-21 05:01 3.5K
grDevices-defunct.Rd 2007-09-04 15:12 944
grDevices-package.Rd 2009-09-27 15:05 791
gray.Rd 2007-09-24 19:05 914
gray.colors.Rd 2007-09-04 15:12 1.5K
hcl.Rd 2007-09-04 15:12 4.2K
hsv.Rd 2008-03-25 05:26 2.0K
make.rgb.Rd 2009-01-21 05:01 3.3K
n2mfrow.Rd 2007-09-04 15:12 1.1K
nclass.Rd 2009-03-19 16:05 2.1K
palette.Rd 2009-09-27 15:05 2.2K
palettes.Rd 2007-09-24 19:05 3.2K
pdf.Rd 2009-09-27 15:05 12K
pdf.options.Rd 2009-09-27 15:05 1.6K
pictex.Rd 2008-03-25 05:26 5.6K
plotmath.Rd 2009-09-27 15:05 13K
postscript.Rd 2009-10-08 19:05 20K
postscriptFonts.Rd 2008-03-25 05:26 7.5K
ps.options.Rd 2009-09-27 15:05 2.6K
recordGraphics.Rd 2007-09-24 19:05 2.0K
recordplot.Rd 2007-09-04 15:12 1.1K
rgb.Rd 2008-03-25 05:26 2.8K
rgb2hsv.Rd 2009-01-21 05:01 3.5K
trans3d.Rd 2009-09-27 15:05 1.1K
unix/ 2009-10-25 20:05 -
windows/ 2009-10-25 20:05 -
xfig.Rd 2009-03-19 16:05 5.1K
xy.coords.Rd 2007-09-04 15:12 3.0K
xyTable.Rd 2009-09-27 15:05 1.5K
xyz.coords.Rd 2008-01-30 02:25 2.8K