Index of /soft/R/R-2.10.0/src/nmath
Name Last modified Size Description
Parent Directory -
gamma_cody.c 2006-09-04 07:20 8.1K
Makefile.win 2007-09-04 15:13 1.5K
bd0.c 2007-09-04 15:13 1.8K
bessel_j.c 2007-09-04 15:13 16K
bessel_k.c 2007-09-04 15:13 15K
bessel_y.c 2007-09-04 15:13 13K
beta.c 2007-09-04 15:13 2.4K
chebyshev.c 2007-09-04 15:13 2.2K
d1mach.c 2007-09-04 15:13 1.6K
dbeta.c 2007-09-04 15:13 2.1K
dcauchy.c 2007-09-04 15:13 1.3K
dchisq.c 2007-09-04 15:13 1.0K
dexp.c 2007-09-04 15:13 1.2K
df.c 2007-09-04 15:13 2.3K
dgeom.c 2007-09-04 15:13 1.4K
dhyper.c 2007-09-04 15:13 2.2K
dlogis.c 2007-09-04 15:13 1.3K
dnorm.c 2007-09-04 15:13 1.7K
dnt.c 2007-09-04 15:13 2.8K
dpois.c 2007-09-04 15:13 2.0K
dpq.h 2007-09-04 15:13 4.4K
dt.c 2007-09-04 15:13 1.6K
dunif.c 2007-09-04 15:13 1.2K
dweibull.c 2007-09-04 15:13 1.5K
expm1.c 2007-09-04 15:13 1.7K
fmax2.c 2007-09-04 15:13 960
fmin2.c 2007-09-04 15:13 960
fprec.c 2007-09-04 15:13 3.4K
fsign.c 2007-09-04 15:13 1.1K
ftrunc.c 2007-09-04 15:13 1.0K
gammalims.c 2007-09-04 15:13 2.4K
i1mach.c 2007-09-04 15:13 1.5K
imax2.c 2007-09-04 15:13 1.0K
imin2.c 2007-09-04 15:13 1.0K
lbeta.c 2007-09-04 15:13 2.0K
lgammacor.c 2007-09-04 15:13 2.6K
log1p.c 2007-09-04 15:13 5.3K
pbinom.c 2007-09-04 15:13 1.5K
pcauchy.c 2007-09-04 15:13 1.7K
pchisq.c 2007-09-04 15:13 1.0K
pexp.c 2007-09-04 15:13 1.4K
pgeom.c 2007-09-04 15:13 1.4K
plogis.c 2007-09-04 15:13 1.3K
pnorm.c 2007-09-04 15:13 7.5K
ppois.c 2007-09-04 15:13 1.3K
ptukey.c 2007-09-04 15:13 11K
punif.c 2007-09-04 15:13 1.3K
pweibull.c 2007-09-04 15:13 1.4K
qcauchy.c 2007-09-04 15:13 1.9K
qchisq.c 2007-09-04 15:13 1.0K
qexp.c 2007-09-04 15:13 1.2K
qgeom.c 2007-09-04 15:13 1.3K
qhyper.c 2007-09-04 15:13 2.5K
qlogis.c 2007-09-04 15:13 1.5K
qnorm.c 2007-09-04 15:13 5.4K
qpois.c 2007-09-04 15:13 3.2K
qtukey.c 2007-09-04 15:13 5.5K
qunif.c 2007-09-04 15:13 1.3K
qweibull.c 2007-09-04 15:13 1.3K
rbeta.c 2007-09-04 15:13 3.2K
rf.c 2007-09-04 15:13 1.3K
rgeom.c 2007-09-04 15:13 1.4K
rhyper.c 2007-09-04 15:13 8.5K
rmultinom.c 2007-09-04 15:13 3.2K
rnchisq.c 2007-09-04 15:13 2.2K
rpois.c 2007-09-04 15:13 6.4K
runif.c 2007-09-04 15:13 1.2K
sexp.c 2007-09-04 15:13 2.2K
sign.c 2007-09-04 15:13 1.1K
stirlerr.c 2007-09-04 15:13 3.6K
rbinom.c 2007-12-05 02:51 5.4K
dgamma.c 2008-01-21 11:09 2.1K
Makefile.in 2008-03-25 05:26 2.7K
choose.c 2008-03-25 05:26 4.0K
dlnorm.c 2008-03-25 05:26 1.4K
dnf.c 2008-03-25 05:26 2.6K
gamma.c 2008-03-25 05:26 6.2K
lgamma.c 2008-03-25 05:26 3.5K
pf.c 2008-03-25 05:26 1.9K
pnt.c 2008-03-25 05:26 5.2K
pt.c 2008-03-25 05:26 2.6K
qlnorm.c 2008-03-25 05:26 1.2K
qnchisq.c 2008-03-25 05:26 3.2K
qnf.c 2008-03-25 05:26 1.5K
rcauchy.c 2008-03-25 05:26 1.2K
rchisq.c 2008-03-25 05:26 1.1K
rexp.c 2008-03-25 05:26 1.2K
rgamma.c 2008-03-25 05:26 5.8K
rlnorm.c 2008-03-25 05:26 1.2K
rlogis.c 2008-03-25 05:26 1.1K
rnorm.c 2008-03-25 05:26 1.2K
rt.c 2008-03-25 05:26 1.3K
rweibull.c 2008-03-25 05:26 1.1K
signrank.c 2008-03-25 05:26 4.8K
wilcox.c 2008-03-25 05:26 7.2K
mlutils.c 2008-03-27 20:05 2.8K
qbeta.c 2008-06-11 07:52 4.9K
qf.c 2008-06-11 07:52 1.7K
dbinom.c 2008-08-11 02:51 3.0K
pgamma.c 2008-08-11 02:51 22K
phyper.c 2008-08-11 02:51 3.3K
plnorm.c 2008-08-11 02:51 1.2K
pnbinom.c 2008-08-11 02:51 2.4K
qnbinom.c 2008-08-11 02:51 3.7K
rnbinom.c 2008-08-11 02:51 1.8K
qgamma.c 2008-08-15 05:21 8.2K
dnbeta.c 2008-09-21 15:05 3.4K
fround.c 2008-09-21 15:05 2.5K
pnchisq.c 2008-09-21 15:05 6.0K
nmath.h 2008-11-12 01:23 5.6K
dnchisq.c 2008-11-26 07:19 2.8K
bessel.h 2009-03-19 16:05 5.4K
bessel_i.c 2009-03-19 16:05 14K
dnbinom.c 2009-03-19 16:05 2.9K
pnbeta.c 2009-03-19 16:05 3.0K
pnf.c 2009-03-19 16:05 1.6K
qnbeta.c 2009-03-19 16:05 1.9K
qnt.c 2009-03-19 16:05 2.0K
qt.c 2009-03-19 16:05 6.3K
polygamma.c 2009-06-02 01:20 13K
qbinom.c 2009-06-02 01:20 3.9K
standalone/ 2009-08-04 07:01 -
pbeta.c 2009-08-14 19:05 2.0K
snorm.c 2009-09-27 15:05 8.3K
toms708.c 2009-10-18 15:05 57K