Difference between revisions of "Hydrophones"

From Beam Reach Wiki
Jump to: navigation, search
(Beam Reach hydrophones)
(Beam Reach hydrophones)
Line 13: Line 13:
  
 
** Calibrated (see response curves below)
 
** Calibrated (see response curves below)
*** Interoceans (used courtesy Colorado College) [[Image:InteroceanSystems902_4122082.png|200px|Interoceans902e]] (by Joe Olson at Keyport facility)
+
*** [[Image:InteroceanSystems902_4122082.png|200px|Interoceans902e]] Interoceans (used courtesy Colorado College; calibrated by Joe Olson at Keyport facility)
*** C54XRS (from Cetacean Research Technologies) [[Image:C54xr-266-freq-resp-log-100db-lg.jpg|200px|C54XRS]] (by Joe Olson at Keyport facility)
+
*** [[Image:ResonTC4032-response-curve.png|200px|ResonTC4032]] Reson TC4032 (deployed 2009 at Lime Kiln with The Whale Museum, [http://www.beamreach.org/wiki/images/6/68/ResonTC4032specs.pdf Spec sheet for Reson TC4032])
*** Reson TC4032 (deployed 2009 at Lime Kiln with The Whale Museum) [[Image:ResonTC4032-response-curve.png|200px|ResonTC4032]], [http://www.beamreach.org/wiki/images/6/68/ResonTC4032specs.pdf Spec sheet for Reson TC4032)]
+
*** [[Image:Labcore40.png|200px|LabCore 40]] Lab40 (one of Marla Holt's, but same model as those used by Beam Reach; by Joe Olson at Keyport facility)
*** Lab40 [[Image:Labcore40.png|200px|LabCore 40]] (one of Marla Holt's, but same model as those used by Beam Reach; by Joe Olson at Keyport facility)
+
*** [[Image:C54xr-266-freq-resp-log-100db-lg.jpg|200px|C54XRS]] C54XRS (from Cetacean Research Technologies; calibrated by Joe Olson at Keyport facility)
  
 
==Wish list of other hydrophones==
 
==Wish list of other hydrophones==

Revision as of 16:21, 28 June 2010

Beam Reach hydrophones

  • Arrays
    • 4-element linear array (Lab40 model from LabCore Systems, Lon Brockelhurst) Though these are not calibrated, they are the same model as the elements in a similar array that was calibrated by Marla Holt. (Add her calibration curves here?)
    • 8-element beamforming array from Mike Dougherty (not operational)
  • Single hydrophones (this should probably become or be supplemented by a Google spreadsheet)
    • Uncalibrated
      • ITCs (towed single and in Orcasound array)
      • other CRTs
      • salvaged Navy sonobuoy single elements
      • miscellaneous single elements (donated by Mike Dougherty)
      • etc...
    • Calibrated (see response curves below)
      • Interoceans902e Interoceans (used courtesy Colorado College; calibrated by Joe Olson at Keyport facility)
      • ResonTC4032 Reson TC4032 (deployed 2009 at Lime Kiln with The Whale Museum, Spec sheet for Reson TC4032)
      • LabCore 40 Lab40 (one of Marla Holt's, but same model as those used by Beam Reach; by Joe Olson at Keyport facility)
      • C54XRS C54XRS (from Cetacean Research Technologies; calibrated by Joe Olson at Keyport facility)

Wish list of other hydrophones

(Will review above as we try these out...)