Difference between revisions of "Salmon conservation and dam removal"
(→California) |
|||
Line 28: | Line 28: | ||
= Oregon = | = Oregon = | ||
+ | |||
+ | == Sandy == | ||
+ | |||
+ | * [Orcasphere blog re video of removal] | ||
+ | |||
+ | == Rogue == | ||
+ | |||
+ | * [http://www.orcasphere.net/2009/10/12/the-dawning-era-of-dam-breaching/ Orcasphere blog re LA Times article] | ||
+ | |||
= California = | = California = | ||
− | + | == Kalamath == | |
+ | |||
+ | Possibly by 2020? | ||
From [http://www.nrcm.org/news_detail.asp?news=3146 article on 10-year anniversary of Edwards Dam removal]: | From [http://www.nrcm.org/news_detail.asp?news=3146 article on 10-year anniversary of Edwards Dam removal]: | ||
Line 40: | Line 51: | ||
= Idaho+ = | = Idaho+ = | ||
+ | |||
+ | == Salmon == | ||
+ | |||
* 1934 Sunbeam Dam on the main Salmon near Stanley | * 1934 Sunbeam Dam on the main Salmon near Stanley | ||
+ | |||
+ | |||
+ | == Clearwater == | ||
+ | |||
* 1963 Grangeville Dam on the south fork Clearwater | * 1963 Grangeville Dam on the south fork Clearwater | ||
* 1973 Lewiston Dam on the Clearwater | * 1973 Lewiston Dam on the Clearwater | ||
+ | |||
+ | |||
+ | == Bear == | ||
+ | |||
* 2006 [http://www.idahorivers.org/protectrivers/bear_river.aspx?page=cove_dam Cove Dam] on Bear River in SE Idaho | * 2006 [http://www.idahorivers.org/protectrivers/bear_river.aspx?page=cove_dam Cove Dam] on Bear River in SE Idaho | ||
Revision as of 11:34, 12 October 2009
Salmon recovery in the Pacific Northwest
Dam removal resources
- Dam removal references (Western Washington U Library)
Contents
Washington
Columbia River
There have been calls for removal of the lower 4 Snake River dams...
- Clickable dam map
- Entire watershed topographic map (PDF)
- Save Our Wild Salmon (non-profit)
Elwha River
Slated for dam removal in 2012?
- Elwha Ecosystem Restoration Project
- Chinook in the Elwha
- Chinook in Olympic Peninsula rivers
- EIS (PDF)
- Dam removal timeline
White Salmon River
Slated for dam removal in 2008? As of 2009, scheduled for demolition in 2012. The White Salmon is a tributary of the Columbia River that originates at Mount Adams.
Oregon
Sandy
- [Orcasphere blog re video of removal]
Rogue
California
Kalamath
Possibly by 2020?
From article on 10-year anniversary of Edwards Dam removal:
In Oregon, Gov. Ted Kulongoski was expected to sign a bill to raise $180 million for removing four hydroelectric dams rising from 60 to 162 feet on the Klamath River, freeing up long-blocked salmon runs. Work could begin around 2020 if it can be done safely.
"That is going to be an internationally significant river restoration project," said Lindloff. "It will be the largest dam removal project in the history of the world as far was we know."
Idaho+
Salmon
- 1934 Sunbeam Dam on the main Salmon near Stanley
Clearwater
- 1963 Grangeville Dam on the south fork Clearwater
- 1973 Lewiston Dam on the Clearwater
Bear
- 2006 Cove Dam on Bear River in SE Idaho