Class 121 home: spring 2012
Research theme: Acoustic and oceanographic exploration of orcas and their ecosystem
Dates: Sunday March 25 – Saturday June 02 (10 weeks)
Students:
Rachel Bramble, Arizona State University Research topic: S1 Call Rate in Relation to Visibility Profiles of the Salish Sea 5 Qs | Proposal | Paper | Presentation (video, slides) | Blogbook |
|
Taya Huang, University of Washington Research topic: Temporal Correlation of Southern Resident Killer Whale “West-side Shuffle†with Fraser Chinook Salmon Upriver Migration 5 Qs | Proposal | Paper | Presentation (video, slides) | Blogbook |
|
Phinn Onens, College of the Atlantic Research topic: Examining Diurnal Patterns in the Vocal Activity of Southern Resident Killer Whales 5 Qs | Proposal | Paper | Presentation (video, slides) | Blogbook |
|
Dana Roberson, University of Washington Research topic: Preferential habitat use in the San Juan Islands based on call rate and bathymetry 5 Qs | Proposal | Paper | Presentation (video, slides) | Blogbook |
|
Jamey Robnett-Conover, Prescott College Research topic: Role of Salinity and Temperature in Killer Whale’s Ability to Effectively Locate Salmon 5 Qs | Proposal | Paper | Presentation (video, slides) | Blogbook |
|
Breanna Walker, University of Minnesota Research topic: Impacts of prey abundance and ambient noise levels on foraging behavior 5 Qs | Proposal | Paper | Presentation (video, slides) | Blogbook |
Teachers:
Dr. Robin Kodner | Bio | Blogbook |
Dr. Scott Veirs | Bio | Blogbook |
Cpt. Todd Shuster | Bio | Blogbook |
Highlights:
We anticipate that novel aspects of the spring 2012 program will be our first research cruise to investigate Cherry Point herring population and our contributions to the investigation into the death of the southern resident killer whale L-112/Sooke.